SIZE | CHEST | WAIST | INSEAM | |||
S | 36-38.5 in | 30-31 in | 30 in | |||
M | 37.8-40.1 in | 32-33 in | 30 in | |||
L | 39.3-41.7 in | 34-35 in | 32 in | |||
XL | 40.9-43.3 in | 36 in | 32 in | |||
XXL | 42.5-45 in | 36-37 in | 33 in |
European Size |
40 | 41 | 42 | 43 | 44 | 45 |
North American Size |
7.5-8 | 8-8.5 | 8.5-9 | 9-9.5 | 9.5-10 | 10-10.5 |
CM |
26.5 | 27.3 | 28.1 | 28.9 | 29.7 | 30.5 |